Crystek Crystals Corporation
The CVCO33 series is designed in our 0.30" x 0.30" standard package. Its small size does not compromise performance and it is perfect for applications where space is at a premium.

Click To
Sort
Part NumberFrequency
(MHz)
P/N
10kHz
(dBc/Hz)
Tuning
Voltage
(VDC)
Kvco
(MHz/V)
2nd
Harm
(dBc)
Output
Power
(dBm)
Operating
Temp (°C)
Vcc
(VDC)
Icc
Max
(mA)
SpecBuy
Online
CVCO33CL-0090-0100 90 to 100 -112 0.5 to 4.5 5-10 0.0±3.0 -40 to 85 3.3±0.165 5 Specification Sheet
CVCO33CL-0110-0120 110 to 120 -112 0.0 to 5.0 10-10 4.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
CVCO33CL-0110-0150 110 to 150 -110 0.0 to 5.0 11-10 0.0±3.0 -40 to 85 3.0±1.165 10 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0125-0200 125 to 200 -100 0.0 to 6.0 14-15 5.0±5.0 -40 to 85 5.0±0.25 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0165-0220 165 to 220 -109 0.0 to 3.0 36-10 0.0±3.0 -40 to 85 3.0±0.015 15 Specification Sheet
CVCO33CL-0169-0171 169 to 171 -109 0.2 to 3.0 10-10 3.0±3.0 -20 to 60 3.3±0.165 15 Specification Sheet
CVCO33CL-0180-0200 180 to 200 -110 0.3 to 3.0 10-10 -2.0±2.0 -30 to 70 3.3±0.33 15 Specification Sheet
CVCO33CL-0204-0206 204 to 206 -114 1.0 to 4.0 11-12 -1.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0225-0265 225 to 265 -110 0.0 to 5.0 11-10 3.0±3.0 -40 to 85 5.0±0.25 10 Specification Sheet
CVCO33CL-0310-0360 310 to 360 -105 0.1 to 2.9 25-15 0.0±3.0 -40 to 85 3.0±0.15 15 Specification Sheet
CVCO33CL-0336-0340 336 to 340 -106 0.2 to 3.0 10-10 3.0±3.0 -40 to 85 3.3±1.65 15 Specification Sheet
CVCO33CL-0350-0385 350 to 385 -110 0.5 to 4.5 12-12 0.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
CVCO33CL-0380-0400 380 to 400 -104 0.0 to 3.0 20-15 3.0±1.5 -40 to 85 3.3±0.15 25 Specification Sheet
CVCO33CL-0390-0410 390 to 410 -110 0.5 to 4.5 12-12 3.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0400-0440 400 to 440 -106 0.3 to 3.3 20-15 3.0±2.0 -40 to 85 3.3±0.165 25 Specification Sheet
CVCO33CL-0415-0435 415 to 435 -103 0.5 to 4.5 12-15 3.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0421-0431 421 to 431 -107 0.5 to 2.8 10-15 3.0±2.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO33CL-0430-0460 430 to 460 -106 0.3 to 3.3 18-15 3.0±2.0 -40 to 85 3.3±0.165 25 Specification Sheet
CVCO33CL-0435-0470 435 to 470 -103 0.0 to 5.0 10-10 3.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0453-0504 453 to 504 -109 0.5 to 4.5 24-12 1.0±2.0 -40 to 85 2.8±0.14 22 Specification Sheet
CVCO33CL-0530-0600 530 to 600 -110 0.5 to 2.8 30-10 0.0±3.0 -40 to 85 5.0±0.25 15 Specification Sheet
CVCO33CLT-0530-0600 530 to 600 -111 0.5 to 2.8 30-10 0.0±3.0 -40 to 85 3.3±0.30 15 Specification Sheet
CVCO33CL-0559-0561 559 to 561 -95 0.5 to 4.5 12-15 2.0±2.0 -40 to 85 5.0±0.25 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0586-0654 586 to 654 -105 0.2 to 2.8 30-10 0.0±3.0 -30 to 60 3.3±0.33 15 Specification Sheet
CVCO33CL-0620-0740 620 to 740 -104 0.5 to 4.5 35-15 1.0±3.0 -40 to 85 5.0±0.25 10 Specification Sheet
CVCO33CL-0710-0740 710 to 740 -110 0.5 to 4.5 12-15 2.5±2.5 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO33CL-0730-0750 730 to 750 -110 0.5 to 2.8 18-10 0.0±3.0 -40 to 85 3.3±0.165 20 Specification Sheet
CVCO33CL-0732-0732 732 to 732 -107 0.5 to 2.8 18-10 0.0±3.0 -40 to 85 3.3±0.33 20 Specification Sheet
CVCO33CL-0750-0770 750 to 770 -100 0.5 to 2.5 30-20 5.0±2.0 -40 to 85 2.7±0.135 11 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0760-0860 760 to 860 -105 0.3 to 4.7 40-15 -4.0±1.0 -40 to 85 2.8±0.14 22 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0770-0870 770 to 870 -104 0.0 to 10.0 10-10 3.0±2.0 -40 to 85 5.0±0.25 12 Specification Sheet
Buy Online at Mouser Electronics
CVCO33CL-0800-1000 800 to 1000 -99 0.0 to 10.0 100-12 4.0±2.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO33CL-0900-0940 900 to 940 -104 0.2 to 2.0 25-10 3.0±2.0 -40 to 85 3.0±0.15 20 Specification Sheet
CVCO33CL-1394-1429 1394 to 1429 -94 0.4 to 2.1 30-15 2.5±2.5 -40 to 85 3.0±0.15 15 Specification Sheet
CVCO33CL-1400-1500 1400 to 1500 -94 0.3 to 4.7 30-15 5.0±2.0 -40 to 85 3.0±0.15 15 Specification Sheet
CVCO33BE-1570-1670 1570 to 1670 -100 0.5 to 4.5 53-15 6.0±2.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO33BE-1662-1708 1662 to 1708 -106 0.5 to 4.5 15-15 2.0±2.0 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO33BE-1700-1850 1700 to 1850 -100 0.3 to 4.7 53-15 5.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO33BE-1823-1903 1823 to 1903 -95 0.3 to 2.55 53-10 6.0±4.0 -40 to 85 3.4±0.17 15 Specification Sheet
CVCO33BE-1860-2180 1860 to 2180 -97 0.5 to 4.5 151-15 5.0±3.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO33BEQ-1860-2180 1860 to 2180 -97 0.5 to 4.5 151-15 4.0±3.0 -40 to 85 3.3±0.165 35 Specification Sheet
CVCO33BE-1950-2400 1950 to 2400 -95 0.5 to 4.5 169-15 3.0±3.0 -40 to 85 5.0±0.25 22 Specification Sheet
Buy Online at Mouser Electronics
CVCO33BE-2192-2276 2192 to 2276 -94 1.2 to 3.5 70-8 8.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO33BE-2200-2400 2200 to 2400 -100 0.5 to 4.5 70-15 3.0±2.0 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO33BE-2278-2381 2278 to 2381 -101 0.5 to 4.5 30-15 2.0±2.0 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO33BE-2352-2408 2352 to 2408 -101 0.5 to 4.5 20-15 2.0±2.0 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO33BE-2400-2500 2400 to 2500 -96 0.0 to 3.0 105-20 3.0±2.0 -40 to 85 3.0±0.15 19 Specification Sheet
CVCO33BE-2560-2760 2560 to 2760 -93 0.0 to 3.0 178-15 3.0±1.5 -40 to 85 3.3±0.15 15 Specification Sheet
Buy Online at Mouser Electronics
CVCO33BE-2600-2840 2600 to 2840 -95 0.3 to 4.7 105-20 8.0±2.0 -45 to 85 5.0±0.25 35 Specification Sheet
CVCO33CL-5200-5200 5200 to 5200 -84 0.5 to 4.5 183-20 3.0±3.0 -40 to 85 5.0±0.025 40 Specification Sheet
CVCO33BE-6000-6000 6000 to 6000 -85 0.5 to 4.5 183-20 5.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet



Copyright© 2011 Crystek Corporation® All Rights Reserved.
Quality Products & Superior Service Since 1958