Crystek Crystals Corporation
The CVCO55CC series is Coaxial Resonator based to provide Ultra-Low Phase Noise. It is designed for narrow band applications and offers frequencies from 380MHz to 5.0GHz. Its technology also offers very Low Harmonics and Low Current Consumption with Excellent Linearity throughout its tuning range. It is designed in our standard 0.50" x 0.50" package.

Click To
Sort
Part NumberFrequency
(MHz)
P/N
10kHz
(dBc/Hz)
Tuning
Voltage
(VDC)
Kvco
(MHz/V)
2nd
Harm
(dBc)
Output
Power
(dBm)
Operating
Temp (°C)
Vcc
(VDC)
Icc
Max
(mA)
SpecBuy
Online
CVCO55CC-0380-0440 380 to 440 -117 0.3 to 4.7 16-10 -5.0±2.0 -30 to 70 5.0±0.25 30 Specification Sheet
CVCO55CC-0430-0480 430 to 480 -117 0.3 to 4.7 17-15 -5.0±2.0 -30 to 70 5.0±0.25 45 Specification Sheet
CVCO55CC-0440-0505 440 to 505 -117 0.3 to 4.7 16-10 -5.0±2.0 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-0444-0485 444 to 485 -118 0.3 to 4.7 12-20 -5.0±1.0 -40 to 85 5.0±0.10 40 Specification Sheet
CVCO55CC-0445-0508 445 to 508 -117 0.3 to 4.7 17-20 -5.0±1.0 -30 to 70 5.0±0.10 40 Specification Sheet
CVCO55CC-0775-0800 775 to 800 -123 0.3 to 4.7 6-15 -5.0±2.0 -30 to 70 5.0±0.25 30 Specification Sheet
CVCO55CC-0777-0880 777 to 880 -110 0.1 to 4.9 35-15 -4.0±3.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-0787-0805 787 to 805 -120 0.3 to 4.7 8-15 -6.5±1.0 -30 to 70 5.0±0.10 35 Specification Sheet
CVCO55CC-0805-0815 805 to 815 -124 0.3 to 4.7 5-15 -5.0±2.0 -30 to 70 5.0±0.25 30 Specification Sheet
CVCO55CC-0827-0840 827 to 840 -124 0.2 to 4.7 5-18 -6.5±1.5 -30 to 70 5.0±0.25 35 Specification Sheet
CVCO55CC-0860-0960 860 to 960 -113 0.5 to 4.5 27-12 3.0±3.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO55CC-0895-0950 895 to 950 -114 0.3 to 4.7 22-15 -5.0±2.0 -30 to 70 5.0±0.25 43 Specification Sheet
CVCO55CC-0971-0975 971 to 975 -117 0.3 to 4.7 7-15 3.0±3.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-1260-1400 1260 to 1400 -115 0.5 to 12.0 14-20 3.0±2.0 -30 to 70 8.0±0.25 25 Specification Sheet
CVCO55CC-1277-1433 1277 to 1433 -115 0.5 to 15.0 14-20 3.0±2.0 -30 to 70 8.0±0.25 25 Specification Sheet
CVCO55CC-1370-1400 1370 to 1400 -114 0.5 to 4.5 15-25 2.0±2.0 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO55CC-1372-1427 1372 to 1427 -112 0.3 to 4.7 21-15 3.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1420-1480 1420 to 1480 -115 1.0 to 10.0 12-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-1435-1491 1435 to 1491 -112 0.3 to 4.7 21-15 3.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1443-1523 1443 to 1523 -118 1.0 to 11.0 10-15 2.0±2.0 -30 to 70 11.5±0.25 29 Specification Sheet
CVCO55CC-1490-1550 1490 to 1550 -115 1.0 to 10.0 15-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-1515-1600 1515 to 1600 -116 0.5 to 10.0 13-15 0.0±3.0 -30 to 70 5.0±0.25 25 Specification Sheet
CVCO55CC-1560-1615 1560 to 1615 -112 0.3 to 4.7 21-15 3.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1581-1581 1581 to 1581 -120 0.5 to 4.5 7-15 2.5±2.5 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-1620-1620 1620 to 1620 -120 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1623-1678 1623 to 1678 -112 0.3 to 4.7 20-15 3.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1630-1630 1630 to 1630 -120 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1640-1700 1640 to 1700 -115 1.0 to 10.0 10-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-1680-1680 1680 to 1680 -117 0.5 to 4.5 9-15 2.5±2.5 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO55CC-1690-1690 1690 to 1690 -120 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-1690-1750 1690 to 1750 -115 1.0 to 10.0 15-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-1700-1700 1700 to 1700 -120 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CCQ-1700-1700 1700 to 1700 -120 0.3 to 4.7 7-15 7.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-1750-1810 1750 to 1810 -115 1.0 to 10.0 12-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-1770-1770 1770 to 1770 -120 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-1800-1800 1800 to 1800 -118 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±2.50 35 Specification Sheet
CVCO55CC-1845-1855 1845 to 1855 -117 0.3 to 4.7 5-13 2.5±2.5 -30 to 70 5.0±0.25 20 Specification Sheet
CVCO55CC-1850-1850 1850 to 1850 -117 0.5 to 4.5 9-15 2.5±2.5 -40 to 85 5.0±0.25 20 Specification Sheet
CVCO55CC-1912-2114 1912 to 2114 -106 0.5 to 4.5 69-15 3.0±3.0 -40 to 85 5.0±0.25 23 Specification Sheet
CVCO55CC-1920-2120 1920 to 2120 -106 0.1 to 4.9 60-15 3.0±3.0 -40 to 85 5.0±0.25 32 Specification Sheet
CVCO55CC-1930-2110 1930 to 2110 -105 0.5 to 18.0 15-12 0.0±3.0 -30 to 70 8.0±0.40 35 Specification Sheet
CVCO55CC-2000-2000 2000 to 2000 -117 0.3 to 4.7 7-15 7.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2000-2300 2000 to 2300 -110 0.5 to 22.0 20-12 0.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2005-2070 2005 to 2070 -112 0.3 to 4.7 20-25 0.0±3.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CCQ-2005-2070 2005 to 2070 -114 0.1 to 4.9 20-15 5.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2010-2485 2010 to 2485 -105 0.5 to 18.0 33-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2032-2032 2032 to 2032 -118 0.5 to 4.5 20-20 4.5±1.5 -40 to 85 5.0±0.25 37 Specification Sheet
CVCO55CC-2039-2283 2039 to 2283 -103 0.1 to 16.0 20-15 5.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2048-2048 2048 to 2048 -120 0.5 to 4.5 5-20 7.0±2.0 -30 to 85 5.0±0.25 30 Specification Sheet
CVCO55CC-2060-2130 2060 to 2130 -110 0.3 to 4.7 20-25 0.0±3.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2080-2080 2080 to 2080 -117 0.3 to 4.7 7-15 7.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2103-2230 2103 to 2230 -108 0.5 to 12.0 20-17 2.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2120-2200 2120 to 2200 -110 0.5 to 22.0 20-12 0.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2120-2320 2120 to 2320 -106 0.1 to 4.9 60-15 3.0±3.0 -40 to 85 5.0±0.25 32 Specification Sheet
CVCO55CC-2122-2242 2122 to 2242 -105 0.5 to 4.5 45-15 7.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2128-2128 2128 to 2128 -117 0.3 to 4.7 7-15 3.0±3.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2140-2140 2140 to 2140 -120 0.3 to 4.7 7-15 7.0±0.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2150-2150 2150 to 2150 -117 0.3 to 4.7 7-15 7.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2160-2160 2160 to 2160 -117 0.3 to 4.7 7-15 7.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2175-2175 2175 to 2175 -120 0.5 to 4.5 7-15 7.0±2.0 -40 to 85 8.0±0.40 28 Specification Sheet
CVCO55CC-2186-2250 2186 to 2250 -111 0.5 to 4.5 25-30 5.0±2.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2200-2260 2200 to 2260 -111 0.5 to 4.5 20-30 0.0±3.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO55CC-2200-2400 2200 to 2400 -110 1.0 to 12.0 22-15 7.0±2.0 -40 to 85 8.0±0.40 28 Specification Sheet
CVCO55CC-2200-2660 2200 to 2660 -98 0.5 to 14.0 45-15 5.0±3.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2207-2207 2207 to 2207 -118 0.5 to 4.5 20-20 4.5±1.5 -40 to 85 5.0±0.25 37 Specification Sheet
CVCO55CC-2230-2430 2230 to 2430 -106 0.1 to 4.9 60-15 3.0±3.0 -40 to 85 5.0±0.25 32 Specification Sheet
CVCO55CC-2269-2580 2269 to 2580 -106 0.1 to 16.0 30-15 5.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2275-2290 2275 to 2290 -115 0.5 to 4.5 8-25 4.5±2.5 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2280-2380 2280 to 2380 -110 0.5 to 4.5 30-15 5.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-2290-2410 2290 to 2410 -105 0.5 to 4.5 40-15 3.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2300-2400 2300 to 2400 -104 0.3 to 4.7 35-20 3.0±3.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO55CC-2300-2450 2300 to 2450 -106 0.5 to 4.5 50-15 4.0±3.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2310-2320 2310 to 2320 -120 0.5 to 4.5 6-15 6.0±2.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO55CC-2328-2536 2328 to 2536 -105 0.5 to 4.5 78-15 7.0±2.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2350-2750 2350 to 2750 -106 1.0 to 15.0 40-20 5.0±2.0 -40 to 85 6.0±0.30 28 Specification Sheet
CVCO55CC-2353-2366 2353 to 2366 -120 0.3 to 4.7 8-10 6.0±2.0 -40 to 85 8.0±0.40 30 Specification Sheet
CVCO55CC-2365-2415 2365 to 2415 -112 0.5 to 10.0 15-15 4.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2370-2385 2370 to 2385 -116 0.3 to 4.7 8-25 4.5±2.5 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-2380-2380 2380 to 2380 -120 0.3 to 4.7 10-15 2.5±2.5 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-2380-2580 2380 to 2580 -108 0.5 to 15.0 14-20 5.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2400-2400 2400 to 2400 -120 0.5 to 4.5 4-25 7.0±2.0 -40 to 85 8.0±0.40 50 Specification Sheet
CVCO55CC-2400-2415 2400 to 2415 -116 0.3 to 4.7 8-25 4.5±2.5 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-2400-2569 2400 to 2569 -102 0.5 to 4.5 55-15 4.0±2.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2400-2600 2400 to 2600 -110 1.0 to 12.0 20-15 7.0±2.0 -40 to 85 8.0±0.40 28 Specification Sheet
CVCO55CCQ-2400-2400 2400 to 2400 -120 0.3 to 4.7 10-10 2.5±2.5 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-2417-2547 2417 to 2547 -108 0.3 to 4.7 40-25 3.0±2.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2425-2440 2425 to 2440 -113 0.3 to 4.7 10-20 5.0±2.0 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-2430-2550 2430 to 2550 -106 0.3 to 4.7 44-20 5.0±2.0 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-2430-2630 2430 to 2630 -106 0.1 to 4.9 60-15 3.0±3.0 -40 to 85 5.0±0.25 25 Specification Sheet
CVCO55CC-2435-2485 2435 to 2485 -114 0.5 to 10.0 10-15 5.0±3.0 -40 to 85 8.0±0.40 40 Specification Sheet
CVCO55CC-2440-2540 2440 to 2540 -108 0.3 to 4.7 38-15 3.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2480-2960 2480 to 2960 -106 0.5 to 18.0 33-15 7.0±2.0 -40 to 85 8.0±0.40 35 Specification Sheet
CVCO55CC-2496-2704 2496 to 2704 -102 0.5 to 4.5 78-15 7.0±2.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2500-2600 2500 to 2600 -107 0.5 to 4.5 32-20 3.0±3.0 -40 to 85 5.0±0.25 35 Specification Sheet
CVCO55CC-2510-2610 2510 to 2610 -108 0.3 to 4.7 38-15 3.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2515-2530 2515 to 2530 -116 0.3 to 4.7 8-25 4.5±2.5 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-2542-2662 2542 to 2662 -103 0.5 to 4.5 45-15 3.0±2.0 -40 to 85 5.0±0.25 40 Specification Sheet
CVCO55CC-2545-2560 2545 to 2560 -116 0.3 to 4.7 8-25 4.5±2.5 -30 to 70 5.0±0.25 40 Specification Sheet
CVCO55CC-2555-2695 2555 to 2695 -104 0.3 to 4.7 50-20 3.0±3.0 -40 to 85 5.0±0.25 30 Specification Sheet
CVCO55CC-2567-2741 2567 to 2741 -108 0.1 to 16.0 20-15 5.0±2.0 -40 to 85 8.0±0.40 25 Specification Sheet
12



Copyright© 2011 Crystek Corporation® All Rights Reserved.
Quality Products & Superior Service Since 1958