Crystek Crystals Corporation
The CVCO55CM series contains extra modulation port (TX modulation) which makes an ideal choice for transmitter applications. The modulation port has a negative slope and it is typically -25KHz/V. This family is available in the frequency range of 400MHz to 1.2GHz in bands.

Click To
Sort
Part NumberFrequency
(MHz)
P/N
10kHz
(dBc/Hz)
Tuning
Voltage
(VDC)
Kvco
(MHz/V)
2nd
Harm
(dBc)
Output
Power
(dBm)
Operating
Temp (°C)
Vcc
(VDC)
Icc
Max
(mA)
SpecBuy
Online
CVCO55FLM-0136-0207 136 to 207 -120 0.2 to 4.8 25-15 2.0±2.0 -30 to 75 5.0±0.25 5 Specification Sheet
CVCO55FLM-0137-0171 137 to 171 -118 0.5 to 4.5 15-15 0.0±3.0 -30 to 75 5.0±0.25 5 Specification Sheet
CVCO55FLM-0148-0219 148 to 219 -120 0.2 to 4.8 25-15 2.0±2.0 -30 to 75 5.0±0.25 5 Specification Sheet
CVCO55FLM-0150-0195 150 to 195 -118 0.3 to 4.7 17-15 0.0±3.0 -30 to 75 5.0±0.25 5 Specification Sheet
CVCO55FLM-0169-0218 169 to 218 -110 0.1 to 2.9 35-20 0.0±2.0 -30 to 70 3.0±0.15 5 Specification Sheet
CVCO55CM-0169-0218 169 to 218 -110 0.2 to 2.9 35-10 0.0±3.0 -40 to 85 3.0±0.15 15 Specification Sheet
CVCO55FLM-0172-0210 172 to 210 -119 0.2 to 4.8 35-20 0.0±3.0 -30 to 70 3.0±0.15 5 Specification Sheet
CVCO55CM-0430-0496 430 to 496 -113 0.5 to 4.5 25-15 2.0±2.0 -30 to 75 5.0±0.25 20 Specification Sheet
CVCO55CM-0760-0870 760 to 870 -110 0.4 to 4.7 30-15 0.0±2.0 -30 to 70 5.0±0.25 25 Specification Sheet
Buy Online at Mouser Electronics
CVCO55CLM-0800-0820 800 to 820 -115 0.3 to 4.7 9-15 0.0±2.0 -30 to 70 5.0±0.25 25 Specification Sheet
CVCO55CLM-0840-0870 840 to 870 -115 0.3 to 4.7 14-15 0.0±2.0 -30 to 70 5.0±0.25 25 Specification Sheet



Copyright© 2011 Crystek Corporation® All Rights Reserved.
Quality Products & Superior Service Since 1958