(Hover over image to enlarge)
| Part Number | CVCO33BE-1950-2400 |
| Frequency (MHz) | 1950 to 2400 |
| P/N 10kHz (dBc/Hz) | -92 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 169 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 3.75±3.75 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 22 |
| Specification |  |
| Notes | |
Buy online at: