(Hover over image to enlarge)
| Part Number | CVCO33BE-2600-2840 |
| Frequency (MHz) | 2600 to 2840 |
| P/N 10kHz (dBc/Hz) | -95 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 105 |
| 2nd Harm (dBc) | -20 |
| Output Power (dBm) | 8.0±2.0 |
| Operating Temp (°C) | -45 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification |  |
| Notes | |