(Hover over image to enlarge)
| Part Number | CVCO33CL-0336-0340 |
| Frequency (MHz) | 336 to 340 |
| P/N 10kHz (dBc/Hz) | -106 |
| Tuning Voltage (VDC) | 0.2 to 3.0 |
| Kvco (MHz/V) | 10 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 3.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 3.3±1.65 |
| Icc Max (mA) | |
| Specification |  |
| Notes | |