(Hover over image to enlarge)
| Part Number | CVCO55BE-0400-1300 |
| Frequency (MHz) | 400 to 1300 |
| P/N 10kHz (dBc/Hz) | -94 |
| Tuning Voltage (VDC) | 0.1 to 26.0 |
| Kvco (MHz/V) | 50 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 6.5±4.0 |
| Operating Temp (°C) | -25 to 70 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 40 |
| Specification |  |
| Notes | |