(Hover over image to enlarge)
| Part Number | CVCO55BE-1277-1691 |
| Frequency (MHz) | 1277 to 1691 |
| P/N 10kHz (dBc/Hz) | -104 |
| Tuning Voltage (VDC) | 0.5 to 14.0 |
| Kvco (MHz/V) | 45 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 4.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 20 |
| Specification |  |
| Notes | |