(Hover over image to enlarge)
| Part Number | CVCO55CCN-0896-0915 |
| Frequency (MHz) | 896 to 915 |
| P/N 10kHz (dBc/Hz) | |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 8 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | -4.5±2.5 |
| Operating Temp (°C) | -30 to -85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 40 |
| Specification |  |
| Notes | |