(Hover over image to enlarge)
| Part Number | CVCO55CL-0085-0088 |
| Frequency (MHz) | 85 to 88 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 1.0 to 4.0 |
| Kvco (MHz/V) | 3 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 9.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 8.0±0.4 |
| Icc Max (mA) | 50 |
| Specification |  |
| Notes | |