(Hover over image to enlarge)
| Part Number | CVCO55CL-0144-0200 |
| Frequency (MHz) | 144 to 200 |
| P/N 10kHz (dBc/Hz) | -120 |
| Tuning Voltage (VDC) | 0.5 to 16.0 |
| Kvco (MHz/V) | 5 |
| 2nd Harm (dBc) | -20 |
| Output Power (dBm) | 9.0± |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 12.0±0.25 |
| Icc Max (mA) | 33 |
| Specification |  |
| Notes | |