(Hover over image to enlarge)
| Part Number | CVCO55CL-0160-0200 |
| Frequency (MHz) | 160 to 200 |
| P/N 10kHz (dBc/Hz) | -118 |
| Tuning Voltage (VDC) | 0.5 to 20.0 |
| Kvco (MHz/V) | 6 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 10.0± |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 12.0±0.5 |
| Icc Max (mA) | 35 |
| Specification |  |
| Notes | |