(Hover over image to enlarge)
| Part Number | CVCO55CL-0170-0244 |
| Frequency (MHz) | 170 to 244 |
| P/N 10kHz (dBc/Hz) | -118 |
| Tuning Voltage (VDC) | 2.0 to 16.0 |
| Kvco (MHz/V) | 8 |
| 2nd Harm (dBc) | -18 |
| Output Power (dBm) | 10.0± |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 12.0±0.25 |
| Icc Max (mA) | 34 |
| Specification |  |
| Notes | |