(Hover over image to enlarge)
| Part Number | CVCO55CL-0550-0700 |
| Frequency (MHz) | 550 to 700 |
| P/N 10kHz (dBc/Hz) | -100 |
| Tuning Voltage (VDC) | 0.5 to 10.5 |
| Kvco (MHz/V) | 30 |
| 2nd Harm (dBc) | -12 |
| Output Power (dBm) | 6.5±1.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 25 |
| Specification |  |
| Notes | |