(Hover over image to enlarge)
| Part Number | CVCO55CL-1277-1433 |
| Frequency (MHz) | 1277 to 1433 |
| P/N 10kHz (dBc/Hz) | -109 |
| Tuning Voltage (VDC) | 0.5 to 15.0 |
| Kvco (MHz/V) | 25 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | -2.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 8.0±0.4 |
| Icc Max (mA) | 25 |
| Specification |  |
| Notes | |