(Hover over image to enlarge)
| Part Number | CVCO55CW-0600-1200 |
| Frequency (MHz) | 600 to 1200 |
| P/N 10kHz (dBc/Hz) | -98 |
| Tuning Voltage (VDC) | 0.5 to 18.0 |
| Kvco (MHz/V) | 45 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 6.0±4.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 12.0±0.6 |
| Icc Max (mA) | 35 |
| Specification |  |
| Notes | |