(Hover over image to enlarge)
| Part Number | CVCO55CW-0950-1650 |
| Frequency (MHz) | 950 to 1650 |
| P/N 10kHz (dBc/Hz) | -100 |
| Tuning Voltage (VDC) | 0.0 to 11.0 |
| Kvco (MHz/V) | 90 |
| 2nd Harm (dBc) | -35 |
| Output Power (dBm) | 3.0±3.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 25 |
| Specification |  |
| Notes | |