(Hover over image to enlarge)
| Part Number | CVCO55CW-2950-4200 |
| Frequency (MHz) | 2950 to 4200 |
| P/N 10kHz (dBc/Hz) | -85 |
| Tuning Voltage (VDC) | 1.5 to 18.5 |
| Kvco (MHz/V) | 100 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 1.5±3.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 25 |
| Specification |  |
| Notes | |