(Hover over image to enlarge)
| Part Number | CVCO55CWQ-0800-1600 |
| Frequency (MHz) | 800 to 1600 |
| P/N 10kHz (dBc/Hz) | -100 |
| Tuning Voltage (VDC) | 0.2 to 12.5 |
| Kvco (MHz/V) | 87 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 3.5±3.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 30 |
| Specification |  |
| Notes | |