Part Number | CVPD-037X |
Frequency (MHz) | 40.000 to 170.000 |
Package | 5.0 x 7.0 mm SMD |
Supply (VDC) | 3.30 |
Output | LVPECL |
Stability ppm (°C) | |
Pullability (ppm) | ±50 APR |
Phase Noise (dBc/Hz) | At 160 MHz: |
---|
-60 | TYP @ | 10 | Hz | -90 | TYP @ | 100 | Hz | -118 | TYP @ | 1 | kHz | -134 | TYP @ | 10 | kHz | -144 | TYP @ | 100 | kHz | -150 | TYP @ | 1 | MHz | -157 | TYP @ | 10 | MHz | -157 | TYP @ | 40 | MHz |
|
Specification | CVPD-037X.pdf |
Notes | |