(Hover over image to enlarge)
Part Number | CRBV55CL-0393-0428 |
Frequency (MHz) | 393 to 428 |
P/N 10kHz (dBc/Hz) | -114 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 15 |
2nd Harm (dBc) | -12 |
Output Power (dBm) | 6.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CRBV55CL-0393-0428.pdf |
Notes | |