(Hover over image to enlarge)
Part Number | CRBV55CL-0482-0498 |
Frequency (MHz) | 482 to 498 |
P/N 10kHz (dBc/Hz) | -118 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 8 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 2.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 22 |
Specification | CRBV55CL-0482-0498.pdf |
Notes | |