(Hover over image to enlarge)
Part Number | CRBV55CL-1188-1212 |
Frequency (MHz) | 1188 to 1212 |
P/N 10kHz (dBc/Hz) | -104 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 15 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 10.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 12.0±0.6 |
Icc Max (mA) | 25 |
Specification | CRBV55CL-1188-1212.pdf |
Notes | |