(Hover over image to enlarge)
Part Number | CRBV55CLX-0450-0470 |
Frequency (MHz) | 450 to 470 |
P/N 10kHz (dBc/Hz) | -116 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 20 |
2nd Harm (dBc) | -12 |
Output Power (dBm) | 0.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.3±0.16 |
Icc Max (mA) | 12 |
Specification | CRBV55CLX-0450-0470.pdf |
Notes | |