(Hover over image to enlarge)
Part Number | CRBV55CW-0250-0450 |
Frequency (MHz) | 250 to 450 |
P/N 10kHz (dBc/Hz) | -96 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 50 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 0.0±3.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CRBV55CW-0250-0450.pdf |
Notes | |