(Hover over image to enlarge)
| Part Number | CVCO25CL-0095-0105 |
| Frequency (MHz) | 95 to 105 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 5 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 10.0±2.0 |
| Operating Temp (°C) | -25 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 15 |
| Specification | CVCO25CL-0095-0105.pdf |
| Notes | |