(Hover over image to enlarge)
| Part Number | CVCO25CL-0740-0740 |
| Frequency (MHz) | 740 |
| P/N 10kHz (dBc/Hz) | -106 |
| Tuning Voltage (VDC) | 1.0 to 2.5 |
| Kvco (MHz/V) | 15 |
| 2nd Harm (dBc) | |
| Output Power (dBm) | 5.0±1.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 3.3±0.15 |
| Icc Max (mA) | 20 |
| Specification | CVCO25CL-0740-0740.pdf |
| Notes | |