(Hover over image to enlarge)
Part Number | CVCO25CL-0780-0850 |
Frequency (MHz) | 780 to 850 |
P/N 10kHz (dBc/Hz) | -109 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 20 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 8.0±2.0 |
Operating Temp (°C) | -30 to 70 |
Vcc (VDC) | 4.7±0.235 |
Icc Max (mA) | 15 |
Specification | CVCO25CL-0780-0850.pdf |
Notes | |