(Hover over image to enlarge)
Part Number | CVCO25CL-0848-0865 |
Frequency (MHz) | 848 to 865 |
P/N 10kHz (dBc/Hz) | -108 |
Tuning Voltage (VDC) | 1.5 to 3.5 |
Kvco (MHz/V) | 30 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 7.0±1.0 |
Operating Temp (°C) | -25 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 15 |
Specification | CVCO25CL-0848-0865.pdf |
Notes | |