(Hover over image to enlarge)
Part Number | CVCO25CL-0850-0900 |
Frequency (MHz) | 850 to 900 |
P/N 10kHz (dBc/Hz) | -105 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 25 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 9.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CVCO25CL-0850-0900.pdf |
Notes | |