(Hover over image to enlarge)
Part Number | CVCO25CL-0902-0928 |
Frequency (MHz) | 902 to 928 |
P/N 10kHz (dBc/Hz) | -108 |
Tuning Voltage (VDC) | 0.5 to 3.5 |
Kvco (MHz/V) | 30 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 5.0±3.0 |
Operating Temp (°C) | -25 to 85 |
Vcc (VDC) | 3.0±0.15 |
Icc Max (mA) | 15 |
Specification | CVCO25CL-0902-0928.pdf |
Notes | |