(Hover over image to enlarge)
| Part Number | CVCO33BE-2192-2276 |
| Frequency (MHz) | 2192 to 2276 |
| P/N 10kHz (dBc/Hz) | -94 |
| Tuning Voltage (VDC) | 1.2 to 3.5 |
| Kvco (MHz/V) | 70 |
| 2nd Harm (dBc) | -8 |
| Output Power (dBm) | 8.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 25 |
| Specification | CVCO33BE-2192-2276.pdf |
| Notes | |