(Hover over image to enlarge)
| Part Number | CVCO33BE-2278-2381 |
| Frequency (MHz) | 2278 to 2381 |
| P/N 10kHz (dBc/Hz) | -101 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 30 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 2.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification | CVCO33BE-2278-2381.pdf |
| Notes | |