(Hover over image to enlarge)
Part Number | CVCO33BE-3000-3100 |
Frequency (MHz) | 3000 to 3100 |
P/N 10kHz (dBc/Hz) | -90 |
Tuning Voltage (VDC) | 0.3 to 2.8 |
Kvco (MHz/V) | 40 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.0±5.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.0±0.15 |
Icc Max (mA) | 30 |
Specification | CVCO33BE-3000-3100.pdf |
Notes | |