(Hover over image to enlarge)
| Part Number | CVCO33BEQ-1860-2180 |
| Frequency (MHz) | 1860 to 2180 |
| P/N 10kHz (dBc/Hz) | -97 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 151 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 4.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 3.3±0.165 |
| Icc Max (mA) | 35 |
| Specification | CVCO33BEQ-1860-2180.pdf |
| Notes | |