(Hover over image to enlarge)
Part Number | CVCO33CL-0180-0200 |
Frequency (MHz) | 180 to 200 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.3 to 3.0 |
Kvco (MHz/V) | 10 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 0.0±2.0 |
Operating Temp (°C) | -30 to 70 |
Vcc (VDC) | 3.3±0.33 |
Icc Max (mA) | |
Specification | CVCO33CL-0180-0200.pdf |
Notes | |