(Hover over image to enlarge)
Part Number | CVCO33CL-0380-0400 |
Frequency (MHz) | 380 to 400 |
P/N 10kHz (dBc/Hz) | -104 |
Tuning Voltage (VDC) | 0.0 to 3.0 |
Kvco (MHz/V) | 20 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.0±1.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.3±0.15 |
Icc Max (mA) | 25 |
Specification | CVCO33CL-0380-0400.pdf |
Notes | |