(Hover over image to enlarge)
Part Number | CVCO33CL-0421-0431 |
Frequency (MHz) | 421 to 431 |
P/N 10kHz (dBc/Hz) | -107 |
Tuning Voltage (VDC) | 0.5 to 2.8 |
Kvco (MHz/V) | 10 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 30 |
Specification | CVCO33CL-0421-0431.pdf |
Notes | |