(Hover over image to enlarge)
Part Number | CVCO33CL-0430-0460 |
Frequency (MHz) | 430 to 460 |
P/N 10kHz (dBc/Hz) | -106 |
Tuning Voltage (VDC) | 0.3 to 3.3 |
Kvco (MHz/V) | 18 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.3±0.165 |
Icc Max (mA) | 25 |
Specification | CVCO33CL-0430-0460.pdf |
Notes | |