(Hover over image to enlarge)
Part Number | CVCO33CL-0435-0470 |
Frequency (MHz) | 435 to 470 |
P/N 10kHz (dBc/Hz) | -106 |
Tuning Voltage (VDC) | 0.5 to 5.0 |
Kvco (MHz/V) | 15 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 3.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CVCO33CL-0435-0470.pdf |
Notes | |