(Hover over image to enlarge)
Part Number | CVCO33CL-0559-0561 |
Frequency (MHz) | 559 to 561 |
P/N 10kHz (dBc/Hz) | -105 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 12 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 1.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CVCO33CL-0559-0561.pdf |
Notes | |