(Hover over image to enlarge)
Part Number | CVCO33CL-0710-0740 |
Frequency (MHz) | 710 to 740 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 12 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 2.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 20 |
Specification | CVCO33CL-0710-0740.pdf |
Notes | |