(Hover over image to enlarge)
Part Number | CVCO33CL-0730-0750 |
Frequency (MHz) | 730 to 750 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.5 to 2.8 |
Kvco (MHz/V) | 18 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 0.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.3±0.165 |
Icc Max (mA) | 20 |
Specification | CVCO33CL-0730-0750.pdf |
Notes | |