(Hover over image to enlarge)
Part Number | CVCO33CL-0900-0940 |
Frequency (MHz) | 900 to 940 |
P/N 10kHz (dBc/Hz) | -104 |
Tuning Voltage (VDC) | 0.2 to 2.0 |
Kvco (MHz/V) | 25 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 3.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.0±0.15 |
Icc Max (mA) | 20 |
Specification | CVCO33CL-0900-0940.pdf |
Notes | |