(Hover over image to enlarge)
Part Number | CVCO33CL-1036-1036 |
Frequency (MHz) | 1036 |
P/N 10kHz (dBc/Hz) | -104 |
Tuning Voltage (VDC) | 0.5 to 2.8 |
Kvco (MHz/V) | 8 |
2nd Harm (dBc) | |
Output Power (dBm) | -2.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.3±0.165 |
Icc Max (mA) | 10 |
Specification | CVCO33CL-1036-1036.pdf |
Notes | |