(Hover over image to enlarge)
Part Number | CVCO45CL-0350-0460 |
Frequency (MHz) | 350 to 460 |
P/N 10kHz (dBc/Hz) | -112 |
Tuning Voltage (VDC) | 0.0 to 5.0 |
Kvco (MHz/V) | 10 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.0±0.15 |
Icc Max (mA) | 15 |
Specification | CVCO45CL-0350-0460.pdf |
Notes | |