(Hover over image to enlarge)
Part Number | CVCO45CL-0430-0470 |
Frequency (MHz) | 430 to 470 |
P/N 10kHz (dBc/Hz) | -103 |
Tuning Voltage (VDC) | 0.0 to 4.5 |
Kvco (MHz/V) | 18 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 4.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CVCO45CL-0430-0470.pdf |
Notes | |