(Hover over image to enlarge)
Part Number | CVCO55BE-0510-0770 |
Frequency (MHz) | 510 to 770 |
P/N 10kHz (dBc/Hz) | -101 |
Tuning Voltage (VDC) | 1.0 to 8.0 |
Kvco (MHz/V) | 58 |
2nd Harm (dBc) | -5 |
Output Power (dBm) | 6.5±4.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 9.0±0.45 |
Icc Max (mA) | |
Specification | CVCO55BE-0510-0770.pdf |
Notes | |