(Hover over image to enlarge)
| Part Number | CVCO55BE-0510-0790 |
| Frequency (MHz) | 510 to 790 |
| P/N 10kHz (dBc/Hz) | -101 |
| Tuning Voltage (VDC) | 1.0 to 8.0 |
| Kvco (MHz/V) | 58 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 5.5±3.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 8.0±0.25 |
| Icc Max (mA) | 20 |
| Specification | CVCO55BE-0510-0790.pdf |
| Notes | |