(Hover over image to enlarge)
Part Number | CVCO55BE-1500-1900 |
Frequency (MHz) | 1500 to 1900 |
P/N 10kHz (dBc/Hz) | -93 |
Tuning Voltage (VDC) | 0.0 to 10.0 |
Kvco (MHz/V) | 60 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 6.0±2.0 |
Operating Temp (°C) | -40 to 75 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 30 |
Specification | CVCO55BE-1500-1900.pdf |
Notes | |